NEWSOLAR 266P is a type of glass fiber reinforced plastic resin. The resin has been pre-promoted and has low viscosity and reactivity. The resin has good wettability to glass fiber, small shrinkage after curing, low water absorption and good surface dryness. Good adhesion to acrylic and composite boards, suitable for spraying, hand paste and other processes to produce sanitary products.
Technical Indicators for Liquid Resin | |||
Item | Unit | Indicator | Testing Standard |
Appearance | The blue or light yellow transparent viscous liquid | Visual | |
Acid value | mgKOH/g | 15 - 21 | GB/T 2895-2008 |
Viscosity (25℃) | mPa.S | 150 - 350 | GB/T 7193-2008 |
Gelation Time | Min | 7-14 | GB/T 7193-2008 |
Solid Content | % | 57-63 | GB/T 7193-2008 |
Stability at 80℃ | H | ≥24 | GB/T 7193-2008 |
Performance Indicator for Resin Casting Matrix | |||
Item | Unit | Indicator | Testing Standard |
Barcol Hardness≥ | Barcol | 40 | GB/T 3854-2005 |
Tensile Strength≥ | Mpa | 55 | GB/T 2567-2008 |
Modulus of Elasticity for Tension≥ | Mpa | 3000 | GB/T 2567-2008 |
Elongation At Break≥ | % | 2.0 | GB/T 2567-2008 |
Bending Strength≥ | Mpa | 80 | GB/T 2567-2008 |
Modulus of Elasticity in Static Bending≥ | Mpa | 3000 | GB/T 2567-2008 |
Distortion Temperature≥ | ℃ | 60 | GB/T 1634-2004 |
Note:
Gelation time :25℃ water bath,50 grams of resin added 1.0 grams of methyl ethyl ketone peroxide
viscosity and gelation time shall be modified within the specified scope as the season changes.